Filters
M is for Mauritius and R is for RodriguesDisplaying 9501 - 9600 of 9792
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 25/07/2023 | 05230453/05230454 | TELMA H TABS 1X10'S MU (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 90.47 | 90.47 | ||
| 25/07/2023 | 05230072 -05230330 | ZITA-MET FORTE 2X15'S 20/1000MG MU (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 449.44 | 449.44 | ||
| 22/07/2023 | UDYP/UDYC | BETALOC ZOK 50MG x 30 TABS (10) - Antihypertensive | Pharmaceutical Products (Classified) | 482.33 | 482.33 | ||
| 22/07/2023 | VHCE | BRILINTA 90MGx56TABS (11) - Cardiovascular | Pharmaceutical Products (Classified) | 3349.70 | 3349.70 | ||
| 22/07/2023 | BXJSV11 | XARELTO 10 MG x 30 TABS - Cardiovascular | Pharmaceutical Products (Classified) | 3350.22 | 3350.22 | ||
| 22/07/2023 | ZKSH | PLENDIL 10MG ER x 30TABS (32) - Antihypertensive | Pharmaceutical Products (Classified) | 616.04 | 616.04 | ||
| 22/07/2023 | BXJR2B1 | XARELTO 20MG x 28 TABS - Cardiovascular | Pharmaceutical Products (Classified) | 3123.45 | 3123.45 | ||
| 22/07/2023 | YDCT | PLENDIL 5MG ER x 30TABS (34) - Antihypertensive | Pharmaceutical Products (Classified) | 497.26 | 497.26 | ||
| 22/07/2023 | SA22556 | CRESAR - 40MG TABS X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 247.75 | 247.75 | ||
| 22/07/2023 | SA21920 | CRESAR - H TABLETS X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 328.90 | 328.90 | ||
| 22/07/2023 | ZBKX | ATACAND 16MG x 28TABS (2) - Antihypertensive | Pharmaceutical Products (Classified) | 1171.60 | 1171.60 | ||
| 22/07/2023 | PANL | ATACAND 32MGx28TABS (3) - Antihypertensive | Pharmaceutical Products (Classified) | 1354.63 | 1354.63 | ||
| 22/07/2023 | NBCY | ATACAND 8MG x 28TABS (4) - Antihypertensive | Pharmaceutical Products (Classified) | 885.81 | 885.81 | ||
| 22/07/2023 | VBMG | ATACAND PLUS 16/12.5MG HCTx28TABS (5) - Antihypertensive | Pharmaceutical Products (Classified) | 1171.60 | 1171.60 | ||
| 22/07/2023 | VCBL | BETALOC ZOK 100MGx30 TABS (8) - Antihypertensive | Pharmaceutical Products (Classified) | 570.64 | 570.64 | ||
| 22/07/2023 | ZAZL | BETALOC ZOK 25MG TABS x14 TABS (9) - Antihypertensive | Pharmaceutical Products (Classified) | 180.72 | 180.72 | ||
| 21/07/2023 | N2203399 | TENGLIP M TAB 2X15T (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 387.26 | 387.26 | ||
| 21/07/2023 | K2202650 | ZETAS 10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 91.37 | 91.37 | ||
| 21/07/2023 | HC1344 | ASPAVOR TABS 10 MG X 30-U-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 522.82 | 522.82 | ||
| 21/07/2023 | HA6116 | ASPAVOR TABS 40 MG X 30-U-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 732.85 | 732.85 | ||
| 21/07/2023 | R23F016 | VILDAROM- M500 TAB - ANTIDIABETIC | Pharmaceutical Products (Classified) | 359.31 | 359.31 | ||
| 21/07/2023 | 8144353 | LOMANOR TABS 10MG X 30-U-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 617.63 | 617.63 | ||
| 21/07/2023 | D2201829 / D2300059 | ENAPRIL 10MG USP (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 355.98 | 355.98 | ||
| 21/07/2023 | 8140403 | LOMANOR TABS 5MG X 30-U-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 395.82 | 395.82 | ||
| 21/07/2023 | D2300514 | ENAPRIL 20MG USP (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 613.03 | 613.03 | ||
| 21/07/2023 | D2300942 | LIPITAS 20MG (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 125.15 | 125.15 | ||
| 21/07/2023 | D2203417 | LOSARTAS 25 USP 3X10TAB (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 238.38 | 238.38 | ||
| 21/07/2023 | D2300737 / D2300931 | NILOL (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 120.15 | 120.15 | ||
| 21/07/2023 | D2300562 | RAMITAS 2.5 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 205.85 | 205.85 | ||
| 21/07/2023 | M2301367 | RIVATAS 20 3X10TAB IMA (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 699.27 | 699.27 | ||
| 21/07/2023 | D2300721 | TELTAS 80 H USP (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 805.09 | 805.09 | ||
| 21/07/2023 | N2203751 | TENGLIP 20 TAB 3X10TAB (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 286.55 | 286.55 | ||
| 20/07/2023 | 22275/23102 | LERCAN 10 MG X 30 TAB(REC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 628.82 | 628.82 | ||
| 20/07/2023 | 23103 | LERCAN 20 MG X 30 TAB(REC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 628.82 | 628.82 | ||
| 20/07/2023 | CT01313 | ROSUTOR 10MG CPR x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 315.14 | 315.14 | ||
| 20/07/2023 | ZA300217 | CARLOC 12.5MG TABS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 424.41 | 424.41 | ||
| 20/07/2023 | ZA201337 | CARLOC 25MG TABS X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 486.83 | 486.83 | ||
| 19/07/2023 | PTL22012A | TAMBOCOR TABS x60. - Cardiovascular | Pharmaceutical Products (Classified) | 974.73 | 974.73 | ||
| 19/07/2023 | AFB3008, AFC33009, AFC3010, AFD3011, AFD3012, AFD3013, AFD3014, AFD3015, AFD3016 | METFORMIN 1000MG SR TABLET X 100 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 58.15 | 58.15 | ||
| 18/07/2023 | 18220837 | Telma - AMH - Anti Hypertensive | Pharmaceutical Products (Classified) | 418.20 | 418.20 | ||
| 18/07/2023 | B28780 | ALDACTONE TAB 100MG X 30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1044.53 | 1044.53 | ||
| 18/07/2023 | B29368 | ALDACTONE TAB 25MG X 60 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 413.91 | 413.91 | ||
| 18/07/2023 | D570042 | HUMALOG KWIK 100IU 3MLX5 MOH-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1615.79 | 1615.79 | ||
| 18/07/2023 | D598965 | HUMALOG MIX 25KPN100IU 3MLX5-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 2211.45 | 2211.45 | ||
| 18/07/2023 | D615722 | HUMALOG MIX 50KPN100IU 3MLX5-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 2419.42 | 2419.42 | ||
| 15/07/2023 | 90RKB370/90RKB390/90SCA480 | Heparin Sodium 1000 IU/ml 5ml ( Cardiovascular-anticoagulant ) | Pharmaceutical Products (Classified) | 757.23 | 757.23 | ||
| 15/07/2023 | 28722301E | DAPAFLOZ 10 (3 X 10'S TAB) - ANTI-DIABETIC | Pharmaceutical Products (Classified) | 863.16 | 863.16 | ||
| 15/07/2023 | 3F837A | APIDRA SOLO STAR 100IU/ml x 3ml x 5 PENS (CR) 2-8 C - Antidiabetic | Pharmaceutical Products (Classified) | 1446.53 | 1446.53 | ||
| 15/07/2023 | 3F8892A | LANTUS SOLOSTAR 100IU/ML 3ML x 5 PENS (CR) 2-8 C - Antidiabetic | Pharmaceutical Products (Classified) | 1652.21 | 1652.21 | ||
| 15/07/2023 | B28780 | ALDACTONE TAB 100MG X 30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1043.12 | 1043.12 | ||
| 15/07/2023 | B29368 | ALDACTONE TAB 25MG X 60 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 413.32 | 413.32 | ||
| 14/07/2023 | E78082 | SYNJARDY 12.5/1000 MG X 60 TABS ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1740.29 | 1740.29 | ||
| 14/07/2023 | 23B1304 | TWYNSTA TABS 80 + 10 MG X 28 ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 1017.54 | 1017.54 | ||
| 14/07/2023 | 22I2601 | TWYNSTA TABS 80 + 5 MG X 28 ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 1017.54 | 1017.54 | ||
| 14/07/2023 | 302527 | ACTILYSE 2 X 50MG T-SET - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 47457.89 | 47457.89 | ||
| 14/07/2023 | E36072/E76674 | CO-MICARDIS TAB 40MG/12.5MG X 28 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 776.85 | 776.85 | ||
| 14/07/2023 | E76676 | CO-MICARDIS TAB 80/12.5MG X 28 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 776.85 | 776.85 | ||
| 14/07/2023 | 206604 | METALYS 10000U 50MG(POW/SOLMOH - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 32888.80 | 32888.80 | ||
| 14/07/2023 | E78489 | MICARDIS TABS 40MG X 28 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 612.94 | 612.94 | ||
| 14/07/2023 | E47345 E82534 | SYNJARDY 12.5/850MG x 60 tabs-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1741.73 | 1741.73 | ||
| 14/07/2023 | AB6077C | TRAJENTA 5MG X 30 TABS-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1277.20 | 1277.20 | ||
| 14/07/2023 | 23B1304 | TWYNSTA TABS 80+10MG X 28 - ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 1018.40 | 1018.40 | ||
| 14/07/2023 | 22I2601 | TWYNSTA TABS 80+5MG X 28 - ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 1018.40 | 1018.40 | ||
| 14/07/2023 | 46800PC | ISOPTIN SR 240 MG TABS 30 (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 534.16 | 534.16 | ||
| 14/07/2023 | 33526 | LIPANTHYL 200 MG X 30 CAPS - (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 826.94 | 826.94 | ||
| 14/07/2023 | 23A0207 | JARDIANCE 10 MG X 30 TAB ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1740.29 | 1740.29 | ||
| 13/07/2023 | ARN | SIMVA-DENK 20MG X30 TAB (SC)-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 365.04 | 365.04 | ||
| 13/07/2023 | EC | SIMVA-DENK 40MG X30 TAB (SC)-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 460.92 | 460.92 | ||
| 13/07/2023 | V2301090 | RECLIDE 30 MR TAB 20 S (ANTI DIABETIC) | Pharmaceutical Products (Classified) | 97.73 | 97.73 | ||
| 13/07/2023 | 5293 | TORAS DENK 10MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 273.35 | 273.35 | ||
| 13/07/2023 | V2300764 | RECLIDE 60 MR TAB 20 S (ANTI DIABETIC) | Pharmaceutical Products (Classified) | 177.27 | 177.27 | ||
| 13/07/2023 | 22Z203A | VILDA DENK 50 MGX28 TABS-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 264.95 | 264.95 | ||
| 13/07/2023 | V2300935 | RECLIDE 80 MG TAB 20S (ANTI DIABETIC) | Pharmaceutical Products (Classified) | 205.68 | 205.68 | ||
| 13/07/2023 | 27561 | AMLO DENK 5MGX50 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 291.55 | 291.55 | ||
| 13/07/2023 | 5267 | ATENOLOL DENK 50MGX100TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 306.94 | 306.94 | ||
| 13/07/2023 | 28227 | CARVEDI DENK 25 X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 255.15 | 255.15 | ||
| 13/07/2023 | 27512 | CARVEDI DENK 6.25 X 30TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 163.47 | 163.47 | ||
| 13/07/2023 | 27480 | CLOPI DENK 75 MG X 30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 376.93 | 376.93 | ||
| 13/07/2023 | 26876 | LOSAR DENK 50 MG X 28TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 201.96 | 201.96 | ||
| 13/07/2023 | 26881 | METFORMIN DENK 1G X30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 149.47 | 149.47 | ||
| 13/07/2023 | ALU | METFORMIN DENK 500MG X100TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 291.55 | 291.55 | ||
| 13/07/2023 | 25686 | METFORMIN DENK 850MGX120TB(SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 493.82 | 493.82 | ||
| 13/07/2023 | 27620 | NIFEDI DENK 20 RET X30 TAB(SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 138.97 | 138.97 | ||
| 13/07/2023 | 5176 | ROSUVASTATIN DENK 5MG X 30 TAB - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 250.95 | 250.95 | ||
| 12/07/2023 | JLGL2202 | Telma - LN - Cardiovascular | Pharmaceutical Products (Classified) | 110.71 | 110.71 | ||
| 12/07/2023 | 11222003 | Telma D - Anti-Hypertensive | Pharmaceutical Products (Classified) | 116.48 | 116.48 | ||
| 12/07/2023 | 23S2GCA224 | Razel Gold - Cardiovascular | Pharmaceutical Products (Classified) | 597.80 | 597.80 | ||
| 12/07/2023 | 5222004 | Razel 10 - Cardiovascular | Pharmaceutical Products (Classified) | 135.44 | 135.44 | ||
| 12/07/2023 | 5230462 | Razel 5 - Cardiovascular | Pharmaceutical Products (Classified) | 61.26 | 61.26 | ||
| 12/07/2023 | 18220592 | Telma - CT - Anti - Hypertensive | Pharmaceutical Products (Classified) | 119.78 | 119.78 | ||
| 11/07/2023 | DZFHH0002 | Dapzin 10 M Plus(Dapagliflozin Extended Release Metformin Hydrochloride 1000mg Tabs)(ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 589.27 | 589.27 | ||
| 11/07/2023 | NBAHH0004 | NEBILONG 2.5 3X10 (Nebivolol Hydrochloride Tablets 2.5mg) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 361.63 | 361.63 | ||
| 11/07/2023 | NLGY0101 | NEBILONG 5 (Nebivolol Hydrochloride Tablets 5mg ) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 395.93 | 395.93 | ||
| 11/07/2023 | PTE1472A | ROSUVAS TABS 10 MG X 14 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 221.03 | 221.03 | ||
| 11/07/2023 | IADRA1309 | Amiodarone Sterile Concentrate IP 150mg/3ml (DURON) CARDIOVASULAR | Pharmaceutical Products (Classified) | 748.19 | 748.19 | ||
| 11/07/2023 | iplha2302 | Phenylephrine injection ip 10mg/ml,1ml (frenin) Anti hypertensive | Pharmaceutical Products (Classified) | 606.82 | 606.82 | ||
| 11/07/2023 | MT231292 | Prazosin Hydrochloride Extended Release Tablet 5mg (PRAZONOL-5XL)ANTI -HYPERTENSIVE | Pharmaceutical Products (Classified) | 3142.76 | 3142.76 | ||
| 11/07/2023 | 2HG2J016 | Repaglinide Tablets IP 1 mg (EUREPA-1) ANTI DIABETIC | Pharmaceutical Products (Classified) | 5137.92 | 5137.92 | ||
| 11/07/2023 | INABA2317 | Sterile Noradrenaline Concentrate IP 4mg/2ml (ADRENOR) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 2712.16 | 2712.16 | ||
| 11/07/2023 | IDBTA1302 | Sterile Dobutamine Concentrate IP 250mg/5ml (DOBUSTAT) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 627.70 | 627.70 |
